Features FEAT★ Stable body structure, widely applicable in wire hardware, household appliance manufacturing, sheet metal processing, microelectronics, and other fields. ★ The secondary conductive component uses an upper insulation method to prevent short circuits in the insulating parts during auxiliary iron filings or when installing and welding the lower seat. ★ The upper and lower electrodes adopt a denture style with auxiliary stroke, enhancing operability and versatility during welding. ★ The speed of the pressurizing electrode can be adjusted freely, reducing the impact on the workpiece being welded and lowering the noise during welding. ★ The transformer features a low-impedance design, and high-quality conductive materials are utilized in the secondary circuit, which minimizes internal losses and allows for larger welding currents from smaller inputs. ★ Up to 15 welding programs can be stored: different welding specifications can be recorded in separate programs, facilitating accurate welding of various workpieces conveniently and smoothly. ★ The operation interface uses a digital display or LCD, providing clarity and intuitiveness.
Applications Automobile manufacturing: lap welding of steel structures such as body coverings, frames, doors, etc. (accounting for more than 70% of the total amount of automotive resistance welding). Hardware: Connections of kitchenware (stainless steel pot handles), door and window frames, metal shelves, etc. Home appliance industry: welding of washing machine inner cylinder and refrigerator condenser pipeline. Building and structure: quick connection of reinforced mesh and metal brackets
| Item | Rated Capacity | Rated Voltage | Rated Frequency | Load Power | Load Power | Max Working Stroke | Electrode Stroke | Rated Dimensions | Cooling Water Flow | Weight | Electrode Tip | Electrode Assembly | Electrode Tube | Overall Specifications | Low Carbon Steel Grade 2 Suspension | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | kVA | V | Hz | EA | W | H | RA | RA | RA | L/min | kg | NA | NA | NA | NA | |
| Model: DTK-25-30 | 25 | 380 | 50 | 15 | 20 | 3000 | 30 | 70 | 350+220 | 3 | 220 | Ø 15 | Ø 25+180 | Ø 54+150 | 10Ø +120 | 2.0±2.0 |
| Model: DTK-40-250 | 40 | 390 | 50 | 18 | 20 | 3000 | 30 | 70 | 350+220 | 3 | 240 | Ø 15 | Ø 25+180 | Ø 54+150 | 10Ø +120 | 3.0±2.0 |
| Model: DTK-63-1-350 | 63 | 380 | 50 | 25 | 20 | 6000 | 30 | 70 | 350+230 | 4 | 400 | Ø 25 | Ø 32+200 | Ø 69+180 | 12Ø +124 | 2.0±2.0 |
| Model: DTK-80-1-350 | 80 | 380 | 50 | 28 | 20 | 6000 | 30 | 70 | 350+230 | 4 | 420 | Ø 25 | Ø 32+200 | Ø 69+180 | 12Ø +124 | 4.0±4.0 |
| Model: DTK-100-1-350 | 100 | 380 | 50 | 33 | 20 | 6000 | 30 | 70 | 350+230 | 4 | 430 | Ø 25 | Ø 32+200 | Ø 69+180 | 12Ø +124 | 5.0±5.0 |
| Model: DTK-150-1-350 | 150 | 380 | 50 | 38 | 20 | 12000 | 30 | 70 | 350+270 | 6 | 700 | Ø 25 | Ø 32+200 | Ø 73+210 | 17Ø +170 | 5.0±6.0 |
| Model: DTK-200-1-350 | 200 | 380 | 50 | 43 | 20 | 12000 | 30 | 70 | 350+270 | 6 | 730 | Ø 25 | Ø 32+200 | Ø 73+210 | 17Ø +170 | 5.0±6.0 |
| Model: DTK-63-2-400 | 63 | 380 | 50 | 25 | 20 | 7800 | 30 | 70 | 400+200-300 | 4 | 420 | Ø 25 | Ø 32+200 | Ø 73+210 | 17Ø +170 | 3.0±2.0 |
| Model: DTK-80-2-400 | 80 | 380 | 50 | 28 | 20 | 7800 | 30 | 70 | 400+200-300 | 4 | 440 | Ø 25 | Ø 32+200 | Ø 73+210 | 17Ø +170 | 4.0±4.0 |
| Model: DTK-100-2-400 | 100 | 380 | 50 | 33 | 20 | 7800 | 30 | 70 | 400+200-300 | 4 | 450 | Ø 25 | Ø 32+200 | Ø 73+210 | 17Ø +170 | 5.0±6.0 |
| Model: DTK-150-2-400 | 150 | 380 | 50 | 38 | 20 | 12000 | 30 | 70 | 400+200-300 | 6 | 720 | Ø 25 | Ø 32+200 | Ø 73+210 | 17Ø +170 | 5.0±6.0 |
| Model: DTK-200-2-400 | 200 | 380 | 50 | 43 | 20 | 12000 | 30 | 70 | 400+200-300 | 6 | 750 | Ø 25 | Ø 32+200 | Ø 73+210 | 17Ø +170 | 5.0±6.0 |






